For how long can the DVR record?
From Luxor Help
Record time depends on several variables including the amount of hard drive space in your DVR, the quality settings you record under, the frame rate you record under, and whether or not motion activated recording is being utilized.
Contents |
JPEG2000 DVR's
The following specifications assume the DVR is recording continuously and at maximum frame rate. Data at lower frame rates or hard drive capacities not listed are not available. Record times can be greatly increased by utilizing motion activated recording on some or all cameras.
4-channel systems
| Hard Drive Capacity | Basic | Normal | Enhanced | Fine | Super Fine |
|---|---|---|---|---|---|
| 250 GB | 101.1 hours | 75.9 hours | 60.7 hours | 50.6 hours | 43.3 hours |
| 500 GB | 8.4 days | 6.3 days | 5 days | 4.2 days | 3.6 days |
| 750 GB | 12.7 days | 9.5 days | 7.6 days | 6.3 days | 5.4 days |
| 1000 GB | 16.8 days | 12.6 days | 10 days | 8.4 days | 7.2 days |
8 and 16-channel systems
Please see the "Notes" section below for comments on the following data.
| Hard Drive Capacity | Basic | Normal | Enhanced | Fine | Super Fine |
|---|---|---|---|---|---|
| 250 GB | 50.6 hours | 37.9 hours | 30.3 hours | 25.3 hours | 21.7 hours |
| 500 GB | 4.2 days | 3.2 days | 2.5 days | 2.1 days | 1.8 days |
| 750 GB | 6.3 days | 4.7 days | 3.8 days | 3.2 days | 2.8 days |
| 1000 GB | 8.4 days | 6.4 days | 5 days | 4.2 days | 3.6 days |
Notes
It is counterintuitive to suggest that 8 and 16-channel DVR's share identical record times. This is, however, the information made available by the manufacturer in the included user's manual. Customers and salespersons are encouraged to use a lower estimate when considering 16-channel record times.
MPEG4 DVR's (from the included manual)
The following specifications are based on a 16-channel system recording continuously.
- For 8-channel systems, multiply record days by 2.
- For 4-channel systems, multiply record days by 4.
Note: MPEG4 DVR's have only one hard drive slot, with a maximum size of 500GB.
Best Quality
| Frames per second | 250GB record time (days) | 400GB record time (days) | 500GB record time (days) |
|---|---|---|---|
| 120 | 2.3 | 3.7 | 4.6 |
| 60 | 4.0 | 6.4 | 8.0 |
| 30 | 7.3 | 11.7 | 14.6 |
| 15 | 11.8 | 18.8 | 23.5 |
High Quality
| Frames per second | 250GB record time (days) | 400GB record time (days) | 500GB record time (days) |
|---|---|---|---|
| 120 | 2.9 | 4.6 | 5.8 |
| 60 | 5 | 8 | 10.1 |
| 30 | 9.2 | 14.7 | 18.4 |
| 15 | 14.9 | 23.8 | 29.8 |
Normal Quality
| Frames per second | 250GB record time (days) | 400GB record time (days) | 500GB record time (days) |
|---|---|---|---|
| 120 | 3.8 | 6 | 7.6 |
| 60 | 6.7 | 10.6 | 13.3 |
| 30 | 12.1 | 19.3 | 24.2 |
| 15 | 19.6 | 31.2 | 39.1 |
Notes
DVR's utilizing motion detection can use up less hard drive space because the DVR is not always recording.
